Leading Manufacturers and Wholesaler of Split Black Urad Dal, Split Green Moong Dal, Whole Black Urad Dal and Yellow Toor Dal from Pune.
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Shelf Life | 12 Months |
| Purity | 98-99% |
| Protein Content | 24-26% |
| Split Grains | ≥ 95% |
| Foreign Matter | ≤ 1% |
| Variety | Split |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Storage Instructions | Store In A Cool,Dry Place |
| Business Type | Manufacturer, Supplier |
| Purity | 98-99% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Green |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Protein Content | 24-26% |
| Split Grains | ≥ 95% |
| Damaged Grains | ≤ 2% |
| Foreign Matter | ≤ 1% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Black |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Store In A Cool, Dry Place |
| Damaged Grains | ≤ 2% |
| Moisture Content | ≤ 12% |
| Nutritional Information | High In Protein And Dietary Fiber |
| Admixture | ≤ 1% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Shelf Life | 6 Months To 1 Year |
| Certification | FSSAI |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Storage | Cool And Dry Place |
| Nutrition Facts | High In Protein, Fiber, And Carbohydrates |
| Admixture | ≤ 1% |
| Damaged Grains | ≤ 2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.