Leading Manufacturers and Wholesaler of Dry Ginger Powder, Dry Mushroom Powder, Mint Leaf Powder and Pure Moringa Powder from Pune.
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Beige |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Spice,Herbal Remedy |
| Form | Powder |
| Mesh Size | 80-100 Mesh |
| Volatile Oil Content | 1.5-3.0% |
| Storage | Cool And Dry Place |
| Moisture Conten | ≤ 8% |
| Business Type | Manufacturer, Supplier |
| Moisture Content | ≤ 8% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Color | Beige |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Purity | 100% |
| Mesh Size | 80-100 Mesh |
| Protein Content | 20-35% |
| Beta-Glucan Content | 15-30% |
| Business Type | Manufacturer, Supplier |
| Packaging | Plastic Packet |
| Purity | 100% |
| Flavor | Refreshing Mint |
| Shelf Life | 1 Year |
| Benefits | Digestive Aid, Freshens Breath |
| Form | Powder |
| Color | Green |
| Source | Dry Mint Leaves |
| Moisture Content | ≤ 8% |
| Mesh Size | 80-100 Mesh |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Color | Green |
| Packaging Type | Plastic Packet |
| Usage/Application | Mix With Water, Smoothies, Or Food |
| Shelf Life | 24 Months |
| Storage | Store In A Cool, Dry Place |
| Source | Moringa Leaves |
| Mesh Size | 80-100 Mesh |
| Nutritional Information | Rich In Vitamins And Antioxidants |
| Ash Content | ≤ 10% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.