Leading Manufacturers and Wholesaler of A Grade Button Mushroom, A Grade Fresh Brinjal, A Grade Fresh Green Chilli, A Grade Fresh Potato, A Grade Purple Fresh Long Brinjal, Fresh Coriander Leaves, Fresh Red Tomato, Fresh Sweet Tamarind and Fresh Yellow Lemon from Pune.
| Business Type | Manufacturer, Supplier |
| Variety | Button Mushroom |
| Shelf Life | 5-7 Days |
| Color | White |
| Packaging Type | Plastic Punnet |
| Usage/Application | Culinary Purposes |
| Quality | A Grade |
| Protein Content | 3-4% |
| Storage | Refrigerated |
| Purity | 98-100% |
| Cap Diameter | 2-5 cm |
| Moisture Content | 88-92% |
| Nutritional Information | Low In Calories, High In Protein And Antioxidants |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Shelf Life | 5-7 Days |
| Packaging Type | Bag |
| Quality | A Grade |
| Color | Purple |
| Size | 10-25 cm |
| Storage | Refrigerate |
| Moisture Content | 90-93% |
| Firmness | ≥ 4 kg/cm² |
| Storage Temperature | 8-12°C |
| Business Type | Manufacturer, Supplier |
| Moisture Content | 85-90% |
| Length | 5-12 Cm |
| Usage | Culinary |
| Packaging | Bag |
| Quality | A Grade |
| Color | Green |
| Shelf Life | 1-2 Weeks |
| Storage | Refrigeration |
| Defective Pods | ≤ 2% |
| Pungency | 15,000-50,000 SHU |
| Nutritional Information | Rich In Vitamin C |
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Packaging Type | Mesh Bags |
| Shelf Life | 2-4 Weeks |
| Usage | Cooking, Frying, Boiling |
| Size | 40-80 mm |
| Storage Instructions | Store In A Cool, Dark Place |
| Moisture Content | 75-80% |
| Storage Temperature | 4-10°C |
| Business Type | Manufacturer, Supplier |
| Application | Culinary |
| Storage | Refrigerate |
| Length | 15-30 cm |
| Moisture Content | 90-93% |
| Type | Fresh Vegetable |
| Color | Purple |
| Quality | A Grade |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 7-10 Days |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Color | Green |
| Packaging Type | Bag |
| Usage/Application | Culinary |
| Purity | 100% |
| Moisture Content | 85-90% |
| Storage Temperature | 0-5°C |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Store In A Cool, Dry Place |
| Packaging | Bag |
| Color | Red |
| Size | 50-80 mm |
| Usage | Can Be Used In Salads, Sandwiches, Sauces, And Various Cooked Dishes |
| Shelf Life | 5-7 Days |
| Moisture Content | 93-95% |
| Storage Temperature | 10-13°C |
| Business Type | Manufacturer, Supplier |
| Taste | Sweet And Tangy |
| Packaging Type | Box |
| Purity | 98-100% |
| Storage | Refrigeration Recommended |
| Shelf Life | Up To 1 Week |
| Usage | Direct Consumption, Cooking, Snacks |
| Pod Length | 10-20 cm |
| Nutritional Information | Rich In Vitamin C And Fiber |
| Moisture Content | 20-30% |
| Business Type | Manufacturer, Supplier |
| Taste | Sour |
| Shelf Life | 1-2 Weeks |
| Color | Yellow |
| Packaging Type | Bag |
| Usage | Culinary, Beverages |
| Size | 40-60 mm |
| Storage | Refrigerate |
| Purity | 100% |
| Acidity | 5-8% |
| Nutritional Information | Rich In Vitamin C |
| Juice Content | 35-50% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.